Gigabyte Ga B150m D3h Intel B150
Motherboard specification GIGABYTE GA-B150M-D3H (rev. 1.0)
| | Boilerplate cost, USD ($): 74 Popularity: 0.0/10 |
General
CPU
| Processor manufacturer Processor manufacturer X | Intel |
| Socket Socket 10 | LGA1151 |
| Socket count Socket count Ten | 1 |
| Presence of build-in CPU Presence of build-in CPU 10 | no |
| Build-in CPU proper name Build-in CPU proper noun X | - |
| FSB maximal frequency FSB maximal frequency 10 | not specified |
| FSB minimal frequency FSB minimal frequency Ten | not specified |
| Hyper-Threading support Hyper-Threading back up X | no |
| Multicore processor support Multicore processor support X | yes |
| CPU Support Listing CPU Support List Ten | Intel Cadre i7/Cadre i5/Cadre i3/Pentium/Celeron |
Chipset
BIOS/EFI
| BIOS manufacturer | AMI |
| BIOS recovery possibility BIOS recovery possibility X | aye |
| EFI (UEFI) support | yep |
RAM
| RAM slot count RAM slot count X | 4 |
| RAM type RAM type Ten | DDR4 DIMM |
| RAM maximal frequency, MHz RAM maximal frequency, MHz Ten | 2133 |
| RAM minimal frequency, MHz RAM minimal frequency, MHz X | 2133 |
| RAM Dual-aqueduct mode support RAM Dual-aqueduct mode support X | yeah |
| RAM Triplel-channel way support RAM Triplel-aqueduct way back up X | no |
| RAM Quad-channel mode support RAM Quad-channel style support Ten | no |
| RAM max volume, Gb RAM max volume, Gb X | 64 |
| ECC support ECC support X | ECC/non-ECC |
| ECC max volume, Gb ECC max book, Gb Ten | 64 |
| Registered (buffered) retentiveness back up Registered (buffered) memory support X | no |
PCI/Graphic card
| AGP support AGP support Ten | no |
| PCI-Due east x16 count PCI-E x16 count X | 2 |
| SLI/Crossfire support SLI/Crossfire support X | CrossFire X |
| PCI Express two.0 support PCI Limited 2.0 back up X | no |
| PCI Limited three.0 support PCI Limited iii.0 support X | yes |
| Dual-channel PCI Express mode Dual-aqueduct PCI Express manner 10 | non supported |
| Triple-channel PCI Express mode Triple-channel PCI Express mode X | non supported |
| Quad-channel PCI Express mode Quad-channel PCI Limited mode X | not supported |
| Seven-channel PCI Express mode Seven-channel PCI Express fashion Ten | non supported |
| PCI-Eastward x8 count PCI-Due east x8 count X | 0 |
| PCI-Due east x4 count PCI-E x4 count X | 0 |
| PCI-E x1 count PCI-E x1 count X | 0 |
| PCI count PCI count X | 2 |
| PCI-Ten count PCI-X count X | 0 |
| PCI-x type PCI-x blazon X | - |
SATA
| SATA controller presence SATA controller presence 10 | yes |
| SATA controller model SATA controller model 10 | not specified |
| SATA 1.5 Gb/s count SATA 1.5 Gb/due south count X | 0 |
| SATA three.0 Gb/south count SATA iii.0 Gb/s count X | 0 |
| SATA half dozen.0 Gb/southward count SATA 6.0 Gb/s count X | six |
| mSATA count mSATA count Ten | 0 |
| SATA RAID mode SATA RAID style X | no |
| SATAe count SATAe count Ten | 1 |
| SATA Chiliad.2 count SATA M.ii count X | one |
| SATA M.two type SATA M.ii type 10 | Socket iii |
IDE
SCSI
SAS
| SAS controller presence SAS controller presence 10 | no |
| SAS controller model | - |
| SAS count | 0 |
| SAS RAID mode | - |
Ethernet
| Ethernet controller presence Ethernet controller presence X | yes |
| Ethernet speed | thousand MBit/s |
| Ethernet controller model Ethernet controller model 10 | not specified |
Wi-Fi/Bluetooth
| Wi-Fi support | no |
| Wi-Fi type | - |
| Bluetooth controller presence Bluetooth controller presence X | no |
Audio
| Sound controller presence Audio controller presence X | aye |
| Audio controller blazon | HDA |
| Sound controller model | Realtek ALC892 |
| Audio scheme | vii.1 |
Video
| Video controller presence Video controller presence X | no |
| Video controller model | - |
Back interfaces
| USB count USB count X | 12 |
| USB on dorsum panel count USB on back panel count Ten | 6 |
| USB 3.0 count USB iii.0 count 10 | 6 |
| USB three.0 on dorsum panel count USB three.0 on dorsum panel count X | 4 |
| FireWire interface count (IEEE1394a) FireWire interface count (IEEE1394a) 10 | 0 |
| FireWire on back panel interface count (IEEE1394a) FireWire on back console interface count (IEEE1394a) 10 | 0 |
| FireWire interface count (IEEE1394b) FireWire interface count (IEEE1394b) Ten | 0 |
| FireWire on back panel interface count (IEEE1394b) FireWire on dorsum panel interface count (IEEE1394b) X | 0 |
| Thunderbolt on back panel count Thunderbolt on back panel count X | 0 |
| S/PDIF S/PDIF X | yeah |
| COM-port count COM-port count X | 1 |
| COM-port on back panel count COM-port on back panel count 10 | 0 |
| GAME/MIDI GAME/MIDI X | no |
| LPT LPT Ten | yes |
| LPT on back panel LPT on back panel 10 | no |
| Component video output on the back panel Component video output on the back panel X | no |
| D-Sub (VGA) on the back panel D-Sub (VGA) on the back panel 10 | aye |
| DVI on the back panel DVI on the back panel X | aye |
| DisplayPort on the back panel DisplayPort on the back panel 10 | no |
| HDMI on the back panel HDMI on the back panel X | yes |
| eSATA on the back console eSATA on the back panel Ten | 0 |
| eSATAp on the back panel eSATAp on the back panel X | 0 |
| PS/2 for keyboard PS/ii for keyboard 10 | yeah |
| PS/2 for mouse PS/2 for mouse Ten | yes |
| PS/2 for keyboard on back console PS/two for keyboard on back panel X | yep |
| PS/two for mouse on back panel PS/2 for mouse on back panel 10 | yes |
| Coaxial output on the back console Coaxial output on the back console Ten | no |
| Optical output on the back panel Optical output on the back panel X | no |
Power
Additional information
no
Gigabyte Ga B150m D3h Intel B150,
Source: http://findhard.ru/en/motherboards/model?id=3438&m=gigabyte-ga-b150m-d3h-rev-10
Posted by: phillipsantea1947.blogspot.com

0 Response to "Gigabyte Ga B150m D3h Intel B150"
Post a Comment